Date: 2/8/2008            Arena: Mainland Regional HS
Time: 4:30 pm             City, State: Linwood, NJ                          

VISITOR: Saint Joseph (12-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Nelson, Aliyah       *  6  12  1   2  1   3   0   2   2  2 14  1  3  0  0  21+
10 Spadaro, Molly       *  1   2  0   1  1   2   0   0   0  4  3  2  2  0  1  21-
14 Capozzi, Cate        *  4   5  3   4  0   0   0   1   1  1 11  1  1  0  0  18-
21 Tonia, Natasha       *  0   0  0   0  0   4   0   2   2  2  0  2  2  0  1  16-
32 Nickels, Allison     *  1   3  0   0  1   2   1   3   4  3  3  2  5  0  1  23-
12 Vadino, Noel            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
15 Ward, Kiana             0   2  0   0  0   0   0   0   0  1  0  2  5  0  1   8-
22 Cavallo, Giana          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3-
23 Reap, Lauren            0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   5-
30 Senese, Melissa         0   2  0   0  1   4   1   3   4  0  1  1  0  0  0  20+
42 Howard, Jade            3   8  0   0  2   3   8   4  12  3  8  0  3  0  1  24+
TEAM REBOUNDS                                    2   7   9           0          
Team Totals               15  35  4   8  6  18  12  22  34 18 40 11 21  0  6 160

Total FG%  - 1st:  8/23  0.348  2nd:  7/12  0.583  Game:  0.429         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/2  1.000  Game:  0.500         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  3/10  0.300  Game:  0.333           (6,0) 

HOME: Atlantic City (10-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Cakert, Carly        *  0   2  0   1  1   2   0   0   0  2  1  1  1  0  2  23+
20 Hill, Bria           *  3   7  0   1  2   2   3   1   4  2  8  1  3  0  1  19+
21 Garcia, Monique      *  3  10  0   1  4   6   1   2   3  3 10  4  1  0  2  31-
32 Persiano, Joanna     *  4  17  1   8  0   0   1   1   2  3  9  1  3  0  4  31+
33 Cannon, Tiana        *  4  14  0   0  5   8   6   4  10  4 13  2  0  1  3  22-
22 Johnson, Kenzi          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0  18+
24 Birkett, Sharnia        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
30 Dorn-Johnson, Ka'lah    0   3  0   0  1   2   3   1   4  1  1  0  3  1  1   8+
52 Nolan, Caitlin          0   2  0   0  0   1   3   2   5  1  0  0  0  0  0   7-
TEAM REBOUNDS                                    5   3   8           1          
Team Totals               14  55  1  11 13  21  22  14  36 17 42  9 13  2 13 160

Total FG%  - 1st:  6/29  0.207  2nd:  8/26  0.308  Game:  0.255         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   1/5  0.200  Game:  0.091         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:  8/10  0.800  Game:  0.619           (5,0) 

Technical Fouls: StJoe (0)  
               : ACHS (0)  

OFFICIALS      : Fred Bock   Chuck McDonnell   Rich Screnci
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Saint Joseph   4      10     16     6      9   
               Atlantic City   4      16     20     8      1   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                Saint Joseph   9      12     9      10     40  
               Atlantic City   8      9      8      17     42  
Monique Garcia made a pair of free throws with 1.4 seconds left to break a 40-40 tie.
DakStats 3000 by Daktronics Inc. Brookings, SD