Date: 2/8/2008            Arena: Mainland Regional HS
Time: 8:00 pm             City, State: Linwood, NJ                          

VISITOR: Wildwood Catholic (11-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Senatore, Maggie     F  1   3  0   0  0   0   1   2   3  4  2  1  3  0  1  29-
32 O'Donnell, Sally     F  7  22  5  11  7   9   0   5   5  3 26  1  2 11  2  32 
 4 Whissell, Emily      G  1   4  0   1  2   2   0   1   1  1  4  2  2  0  0  29+
12 Mathis, Angela       G  2   9  0   2  0   0   2   2   4  5  4  0  1  0  1  31+
13 Casiello, Chrissy    G  0   0  0   0  0   0   1   1   2  0  0  4  2  0  0  32 
15 Helverson, Brittani     0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
20 Senatore, Karli         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
21 Adair, Deanna           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4-
25 Martin, Laura           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               12  40  5  15  9  11   6  17  23 13 38  8 11 11  4 160

Total FG%  - 1st:  7/22  0.318  2nd:  5/18  0.278  Game:  0.300         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:  4/10  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   7/9  0.778  Game:  0.818           (0,0) 

HOME: Mainland (11-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Chelius, Cynthia     F  6  12  0   0  1   1   2   4   6  1 13  0  1  0  2  24+
45 Wooding, Christine   C  4  13  0   0  4   6   6   7  13  1 12  0  2  2  1  27+
11 Klever, Kelly        G  0   3  0   1  1   2   2   1   3  2  1  1  2  0  1  21-
14 Brady, Erin          G  0   2  0   2  0   0   0   3   3  1  0  1  0  0  0  16-
34 Lamey, Alissa        G  3   8  1   2  2   5   2   4   6  4  9  1  4  0  0  22-
13 Crook, Ashlyn           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
15 Weiss, Kristie          0   3  0   1  1   3   1   0   1  3  1  1  2  0  0  20-
25 Burke, Christine        0   5  0   0  0   0   2   1   3  1  0  0  0  0  0  10+
30 McLaughlin, Molly       1   3  0   0  2   4   3   1   4  2  4  0  5  0  1  20+
TEAM REBOUNDS                                    7   2   9           2          
Team Totals               14  49  1   6 11  21  25  23  48 16 40  4 19  2  5 160

Total FG%  - 1st:  7/31  0.226  2nd:  7/18  0.389  Game:  0.286         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/3  0.333  Game:  0.167         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  6/14  0.429  Game:  0.524           (2,1) 

Technical Fouls: WC (0)  
               : Main (0)  

OFFICIALS      : Ron Bokunewicz   Bill Piotrowski   Larry Lhulier
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Wildwood Catholic   0      9      8      2      2   
                    Mainland   2      11     18     12     5   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Wildwood Catholic   4      13     9      12     38  
                    Mainland   2      17     13     8      40  
DakStats 3000 by Daktronics Inc. Brookings, SD